Marvel Tips: Serve at Temperatures Ideal to Wine Type
Refer to our Optimal Wine Serving Temperature Guide below as a quick reference to precisely set the temperature settings for your Marvel Wine Cellar and perfectly complement the unique types of wine you’re serving. Have more than one type? With two separate and independently controlled temperature zones, the Marvel Dual Zone Wine Cellar is an excellent choice for you.
Optimal Wine Storage Temperature Guide
Type of Wine | Description | Recommended Storage Temperature |
Bordeaux, Cabernet Sauvignon, Shiraz | Red wines that are rich in flavor with oaky and peppery undertones | 65°F (18°C) |
Barolo, Burgundy Grand Cru | Red wines that are rich in flavor with oaky and peppery undertones | 63°F (17°C) |
Châteauneuf-du-Pape, Pinot Noir, Rioja | Medium to lighter-bodied reds | 61°F (16°C) |
Chianti, Zinfandel | Medium to lighter-bodied reds | 59°F (15°C) |
Chinon, Madiera, Port | Medium to lighter-bodied reds | 57°F (14°C) |
Cotes du Rhone, Dolcetto | 55°F (13°C) | |
Beaujolais, Valpolicella | 54°F (12°C) | |
White Burgundy | Full-bodied, oaked whites | 52°F (11°C) |
Chardonnay, Sauternes | Medium to lighter-bodied whites | 50°F (10°C) |
Chablis, Sauvignon Blanc | Medium to lighter-bodied whites | 48°F (9°C) |
Vintage Champagnes | Sweet and sparkling wines | 47°F (8°C) |
Asti, Cava, Non-Vintage Champagnes, Prosecco | Sweet and sparkling wines | 43°F (6°C) |
More Marvel Wine Tips: